1.07 Billion Colors
300 nits brightness
178°/178° Viewing Angles
HDMI & DisplayPort Inputs
1 ms (MRB) Response Time
3440 x 1440 Resolution at 160Hz
34" Curved Vertical Alignment (VA) Panel
119.532 KWD
10 DAYS RETURN
Money-back Guarantee
WE SHIP
All Over UAE
SAFE SHOPPING
With SSL Secure Payment
1 YEAR WARRANTY
On All Products
Immerse yourself in fluid gaming motion and elevate your gameplay
Introducing the LG 34″ Curved UltraGear QHD HDR 10 160Hz Monitor in Kuwait. Featuring a spacious 34-inch UltraWide QHD curved display with a 160Hz refresh rate and 1ms MBR, gamers now have the ultimate solution for a more immersive, fluid, and responsive gaming experience.
Bid farewell to screen limitations and welcome victory with AMD FreeSync™ Premium technology, ensuring seamless, tear-free gameplay. Elevate your gaming setup and dominate every virtual battlefield with LG's cutting-edge monitor technology.
Discover the technical prowess behind the LG 34″ UltraGear Gaming Monitor. From the impressive 160Hz refresh rate to the vivid color depth and HDR 10 capability, explore the specifications that set this gaming monitor apart.
PICTURE QUALITY | |
Size | 86.36cm (34) |
Resolution | 3440 x 1440 |
Panel Type | VA |
Aspect Ratio | 21:9 |
Pixel Pitch(mm) | 0.07725 x 0.23175 mm |
Brightness (Min.) | 240 cd/m² |
Brightness (Typ.) | 300 cd/m² |
Color Gamut (Min.) | sRGB 90% (CIE1931) |
Color Gamut (Typ.) | sRGB 99% (CIE1931) |
Color Depth (Number of Colors) | 16.7M |
Contrast Ratio (Min.) | 3000:1 |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 160 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
SPECIAL FEATURES | |
HDR 10 | Yes |
HDR Effect | Yes |
Flicker Safe | Yes |
Reader Mode | Yes |
Motion Blur Reduction Technology | Yes |
Black Stabilizer® | Yes |
Dynamic Action Sync | Yes |
Crosshair® | Yes |
Auto Input Switch | Yes |
Smart Energy Saving | Yes |
Dual Controller | Yes |
OnScreen Control (LG Screen Manager) | Yes |
INPUT/OUTPUT | |
HDMI | Yes (2ea) |
DisplayPort | Yes (1ea) |
DP Version | 1.4 |
Headphone Out | 3-pole (Sound Only) |
Speaker | 7W x 2 |
POWER | |
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (Typ.) | 42W |
Power Consumption (Max.) | 45W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
DIMENSIONS/WEIGHTS | |
Wall Mount | 100 x 100 mm |
With Stand (WxHxD) | 809 x 572.9 x 312mm(up) / 809 x 462.9 x 312mm(down) |
Without Stand (WxHxD) | 809 x 358.9 x 91.5mm |
Shipping Dimensions (WxHxD) | 986 x 524 x 212mm |
With Stand Weight | 7.9kg |
Without Stand Weight | 5.8kg |
Shipping Weight | 10.7kg |
STAND | |
Display Position Adjustments | Tilt/Height |
119.532 KWD /- Total Amount. (Tabby EMI Plan Available)